We took every series with 3+ books in the Kindle Cozy Mystery Top 60 on Amazon.com (October 24, 2026) and measured read-through two ways: Amazon ratings per book and Best Sellers Rank per book.
| Series | Books | Book 1→2 (ratings) | Book 1→2 (rank) | Book 1→3 (ratings) | Book 1 in KU | Type | Calculator |
|---|---|---|---|---|---|---|---|
| Lord Edgington Investigates Abroad Benedict Brown | 6 | 93% | 91% | 107% | Yes | Indie | open |
| Lakeside Cottage Cozy Mysteries Cindy Bell | 8 | 87% | 42% | 57% | Yes | Indie | open |
| Wicked Witches of Cauldron Hollow Sara Bourgeois | 8 | 86% | 87% | 76% | Yes | Indie | open |
| The Inn at Holiday Bay Kathi Daley | 20 | 81% | 93% | 74% | Yes | Indie | open |
| A Spell's Angels Cozy Mystery Amanda M. Lee | 16 | 78% | 106% | 68% | No | Indie | open |
| DI Hillary Greene FAITH MARTIN | 20 | 75% | 58% | 60% | Yes | Publisher | open |
| Yorkshire Murder Mysteries J. R. Ellis | 12 | 73% | 55% | 64% | No | Publisher | open |
| The Charity Shop Detective Agency Mysteries PETER BOLAND | 6 | 72% | 45% | 46% | Yes | Publisher | open |
| A Luna Thorn Witchy Mystery Amanda M. Lee | 8 | 70% | 55% | 69% | No | Indie | open |
| The Secret Detective Agency Helena Dixon | 4 | 69% | 57% | 66% | Yes | Publisher | open |
| The Ruth Morgan Mysteries Peter Jay Black | 4 | 69% | 59% | 51% | Yes | Publisher | open |
| Sweet Tea Witch Mysteries Amy Boyles | 20 | 68% | 20% | 56% | Yes | Indie | open |
| Wicked Witches of Coventry Sara Bourgeois | 11 | 67% | 63% | 59% | Yes | Indie | open |
| Cruising Through Midlife: Cruise Ship Cozy Mysteries Addison Moore | 16 | 65% | 29% | 59% | No | Indie | open |
| Thursday Murder Club Mysteries Richard Osman | 5 | 61% | 37% | 51% | No | Publisher | open |
| The Chiltern Hills Mysteries Anthea Fraser | 10 | 59% | 13% | 53% | Yes | Publisher | open |
| A Piper Harris Mystery Deany Ray | 7 | 55% | 28% | 42% | Yes | Indie | open |
| Florida Keys Mystery Series Deborah Brown | 20 | 54% | 59% | 43% | Yes | Indie | open |
| A Novel Detectives Mystery Ellie Alexander | 4 | 53% | 68% | 43% | Yes | Publisher | open |
| Albert Smith's Mystery Thrillers Steve Higgs | 7 | 51% | 23% | 65% | No | Indie | open |
| Pacific Northwest K-9 Mysteries Sophie Lyon | 3 | 47% | 60% * | 32% | No | Indie | open |
| Twilight Hollow Witchy Cozy Mysteries Sara Christene | 10 | 47% | 28% | 38% | No | Indie | open |
| An Eve Mallow Mystery Clare Chase | 16 | 47% | – | 36% | No | Publisher | open |
| Bought-the-Farm Mystery Ellen Riggs | 20 | 44% | 84% | 36% | Yes | Indie | open |
| Bookstore Café Mysteries Alex Erickson | 15 | 41% | 3% | 51% | Yes | Publisher | open |
| Driftwood Harbor Bookshop Mysteries Veronica Mixon | 3 | 39% | 25% * | 33% | Yes | Indie | open |
| Miss Fortune Mysteries Jana DeLeon | 20 | 31% | – | 26% | No | Indie | open |
| Charming Mysteries Joann Keder | 5 | 31% | 2% | 24% | Yes | Indie | open |
* Book 2 released in the last 60 days, so its rank is inflated by launch. “open” loads the series into the free calculator.
Sample: Kindle Store › Mystery › Cozy best sellers, ranks 1–60, amazon.com, captured October 24, 2026. Series counted once, only if book 1 is listed with 200+ ratings and the series has at least 3 released numbered books (novellas, box sets and pre-orders skipped; a book with under 25% of the previous book's ratings is treated as a fresh release and the series is cut there). These are bestselling series, so expect them to beat the average series in the genre.
Ratings read-through = ratings on book N ÷ ratings on book 1. Lifetime and stable, but book 1 usually collects extra early reviews, so this understates true read-through. Rank read-through = estimated daily sales of book N ÷ book 1, with sales ∝ rank−0.9, from a single-day snapshot; promotions and new releases move it a lot.
Publisher type comes from the “Publisher” field of book 1; author-owned imprints count as indie. KU = Kindle Unlimited badge on book 1's page that day. Estimates from public data, not sales reports. Not affiliated with Amazon.